Bachelor of Science (Aviation) Degree Course
Candidates selected at IGRUA can also pursue a Bachelor of Science in Aviation degree from Ram Manohar Lohia Avadh University, Ayodhya, in addition to the CPL course, which is offered concurrently with the CPL course. The total number of seats available is currently 40. Selection is made from non-graduate candidates who are IGRUA students. The merit list is based on the aggregate marks in 10+2 Physics, Maths, and English. In case of a tie, the sum of all 10+2 subjects is considered. If a tie still occurs, the 10th grade marks are given weightage, for which a merit list is prepared, and the first 40 students are given a choice. The Aviation degree will be awarded by Ram Manohar Lohia Avadh University (RMLAU).
ANNEXURE-1A
RAJIV GANDHI NATIONAL AVIATION UNIVERSITY
Programme Structure and Syllabi for B.Sc. (Aviation) for CPL Cadets
| Subject Code | Subject | Area | L-T-P | Credits |
|---|---|---|---|---|
| Semester-I | ||||
| AV11051 | Air Navigation and Radio Aids | Major Core | 5-0-0 | 5 |
| AVI1053 | Aviation Meteorology-(Basic) | Major Core | 5-0-0 | 5 |
| AV11055 | Airframes, Engines and Theory of Flight | Major Core | 5-0-0 | 5 |
| AV11057 | Air Regulation (Basic) | Major Core | 5-0-0 | 5 |
| - | - | Total | - | 20 |
| Semester-II | ||||
| AV11052 | Aviation Safety and Security | Skill Enhancement | 6-0-0 | 6 |
| AV11054 | Aviation Management and Environment Science | Skill Enhancement | 6-0-0 | 6 |
| - | - | Total | - | 12 |
| Note: Semester-I and Semester-II are interchangeable between Batch - I and Batch-II Semester-III | ||||
| Semester-III | ||||
| AV21051 | Air Navigation and Radio aids | Major Core | 5-0-0 | 5 |
| AV21053 | Aviation Meteorology (Advanced) | Major Core | 5-0-0 | 5 |
| AV21055 | Airframes, Engines and theory of Flight (Advanced) | Major Core | 5-0-0 | 5 |
| AV21057 | Air Regulation (Advanced) | Major Core | 5-0-0 | 5 |
| - | - | Total | - | 20 |
| Semester-IV | ||||
| AV28052 | Simulator Training Single- Engine | Major Core | 2-0-9 | 8 |
| AV28054 | Flying Training Single-Engine | Major Core | 2-0-9 | 8 |
| AV28056 | Simulator Training Multi-engine | Major Core | 2-0-9 | 8 |
| - | - | Total | - | 24 |
| Semester-V | ||||
| AV38051 | Flying Training Multi-engine Aircraft. | Major Core | 2-0-9 | - |
| AV37051 | Project I - Air Navigation or Radio Aids | Project & Presentation | 2-0-9 | - |
| - | - | Total | - | 20 |
| Semester-VI | ||||
| AV37052 | Project II Flight Safety or Technical (Gen) | Project & Presentation | 0-0-0 | 12 |
| AV37054 | Project III - Air Regulations or Aviation Meteorology | Project & Presentation | 0-0-0 | 12 |
| - | - | Total | - | 24 |
Summary of Semester Wise Credits
| Semester | I | II | III | IV | V | VI | Total |
| Credit | 20 | 12 | 20 | 24 | 20 | 24 | 120 |
Prospectus for Admission to B.Sc. (Aviation) Program For CPL Cadets of IGRUA
- Back to previous page
- |
-
Page last updated date:31-10-2025 12:57 PM

